Highfield HouseFaces S
Clough Road, Flockton, Flockton
ATCO 450025358 · SMS 45025358
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 232 | Bus Station stand J | 06:15 | 63 min |
| 232 | Bus Station stand J | 07:01 | 109 min |
| 232 | Bus Station stand J | 08:03 | 171 min |
| 232S | Middle School | 08:35 | 203 min |
| 232 | Bus Station stand J | 09:17 | 245 min |
| 232 | Bus Station stand J | 10:17 | 305 min |
| 232 | Bus Station stand J | 11:17 | 365 min |
| 232 | Bus Station stand J | 12:17 | 425 min |
| 232 | Bus Station stand J | 13:17 | 485 min |
| 232 | Bus Station stand J | 14:17 | 545 min |
| 232 | Bus Station stand J | 15:25 | 613 min |
| 232 | Bus Station stand J | 16:25 | 673 min |
| 232 | Bus Station stand J | 17:25 | 733 min |
| 232 | Bus Station stand J | 18:45 | 813 min |
| 232 | Bus Station stand J | 20:45 | 933 min |
| 232 | Upper Lane Emley Cross | 22:45 | 1053 min |
Scheduled times.
