Pinfold CloseFaces SE
Pinfold Lane, Flockton, Flockton
ATCO 450020698 · SMS 45020698
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 232 | Bus Station stand J | 09:16 | 30 min |
| 232 | Bus Station stand J | 10:16 | 90 min |
| 232 | Bus Station stand J | 11:16 | 150 min |
| 232 | Bus Station stand J | 12:16 | 210 min |
| 232 | Bus Station stand J | 13:16 | 270 min |
| 232 | Bus Station stand J | 14:16 | 330 min |
| 232 | Bus Station stand J | 15:24 | 398 min |
| 232 | Bus Station stand J | 16:24 | 458 min |
| 232 | Bus Station stand J | 17:24 | 518 min |
| 232 | Bus Station stand J | 18:44 | 598 min |
| 232 | Bus Station stand J | 20:44 | 718 min |
| 232 | Upper Lane Emley Cross | 22:44 | 838 min |
Scheduled times.
