Wells RoadFaces W
Coventry Road, Sheldon, BIRMINGHAM
ATCO 43000448201 · SMS nwmdaptw
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| X1 | Dale House | 12:12 | 7 min |
| X1 | Dale House | 12:32 | 27 min |
| A10 | Solihull Town Centre | 12:34 | 29 min |
| X1 | Dale House | 12:52 | 47 min |
| X1 | Dale House | 13:12 | 67 min |
| X1 | Dale House | 13:32 | 87 min |
| A10 | Solihull Town Centre | 13:34 | 89 min |
| X1 | Dale House | 13:52 | 107 min |
| X1 | Dale House | 14:07 | 122 min |
| X1 | Dale House | 14:27 | 142 min |
| A10 | Solihull Town Centre | 14:34 | 149 min |
| X1 | Dale House | 14:47 | 162 min |
| X1 | Dale House | 14:55 | 170 min |
| X1 | Dale House | 15:01 | 176 min |
| X1 | Dale House | 15:02 | 177 min |
| X1 | Dale House | 15:10 | 185 min |
| X1 | Dale House | 15:21 | 196 min |
| X1 | Dale House | 15:22 | 197 min |
| A10 | Solihull Town Centre | 15:34 | 209 min |
| X1 | Dale House | 15:40 | 215 min |
| X1 | Dale House | 15:42 | 217 min |
| X1 | Dale House | 16:00 | 235 min |
| X1 | Dale House | 16:02 | 237 min |
| X1 | Dale House | 16:15 | 250 min |
| X1 | Dale House | 16:20 | 255 min |
| X1 | Dale House | 16:22 | 257 min |
| X1 | Dale House | 16:36 | 271 min |
| X1 | Dale House | 16:40 | 275 min |
Scheduled times.
