Union RoadFaces S
Stratford Road, Shirley, SOLIHULL
ATCO 43000146502 · SMS nwmadmwm
Bus stop5 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 6 | Solihull Town Centre | 09:42 | 3 min |
| 76 | Solihull Town Centre | 09:53 | 14 min |
| 5 | Solihull Town Centre | 09:55 | 16 min |
| 6 | Solihull Town Centre | 09:56 | 17 min |
| 6 | Solihull Town Centre | 10:02 | 23 min |
| X20 | NatWest Bank Stratford-upon-Avon | 10:05 | 26 min |
| 76 | Solihull Town Centre | 10:13 | 34 min |
| 6 | Solihull Town Centre | 10:16 | 37 min |
| 6 | Solihull Town Centre | 10:22 | 43 min |
| 5 | Solihull Town Centre | 10:25 | 46 min |
| 76 | Solihull Town Centre | 10:33 | 54 min |
| 6 | Solihull Town Centre | 10:36 | 57 min |
| 6 | Solihull Town Centre | 10:42 | 63 min |
| 76 | Solihull Town Centre | 10:52 | 73 min |
| 5 | Solihull Town Centre | 10:55 | 76 min |
| 6 | Solihull Town Centre | 10:56 | 77 min |
| 6 | Solihull Town Centre | 11:02 | 83 min |
| 76 | Solihull Town Centre | 11:11 | 92 min |
| X20 | NatWest Bank Stratford-upon-Avon | 11:15 | 96 min |
| 6 | Solihull Town Centre | 11:16 | 97 min |
| 6 | Solihull Town Centre | 11:22 | 103 min |
| 5 | Solihull Town Centre | 11:25 | 106 min |
| 76 | Solihull Town Centre | 11:31 | 112 min |
| 6 | Solihull Town Centre | 11:36 | 117 min |
| 6 | Solihull Town Centre | 11:42 | 123 min |
| 76 | Solihull Town Centre | 11:51 | 132 min |
| 5 | Solihull Town Centre | 11:55 | 136 min |
| 6 | Solihull Town Centre | 11:56 | 137 min |
| 6 | Solihull Town Centre | 12:02 | 143 min |
| 76 | Solihull Town Centre | 12:11 | 152 min |
Scheduled times.
