Tomlinson RoadFaces E
Golden Hill Lane, Golden Hill, Leyland
ATCO 250012300 · SMS lanajajg
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 112 | Arrival Stand | 07:01 | 24 min |
| 112 | Arrival Stand | 07:03 | 26 min |
| 114 | CHORLEY, Bus Station Stand J | 07:35 | 58 min |
| 112 | Arrival Stand | 08:02 | 85 min |
| 112 | Arrival Stand | 08:03 | 86 min |
| 114 | CHORLEY, Bus Station Stand J | 08:38 | 121 min |
| 112 | Arrival Stand | 09:06 | 149 min |
| 112 | Arrival Stand | 09:08 | 151 min |
| 114 | CHORLEY, Bus Station Stand J | 09:49 | 192 min |
| 112 | Arrival Stand | 10:11 | 214 min |
| 112 | Arrival Stand | 10:13 | 216 min |
| 114 | CHORLEY, Bus Station Stand J | 10:54 | 257 min |
| 112 | Arrival Stand | 11:11 | 274 min |
| 112 | Arrival Stand | 11:13 | 276 min |
| 114 | CHORLEY, Bus Station Stand J | 11:54 | 317 min |
| 112 | Arrival Stand | 12:11 | 334 min |
| 112 | Arrival Stand | 12:13 | 336 min |
| 114 | CHORLEY, Bus Station Stand J | 12:54 | 377 min |
| 112 | Arrival Stand | 13:11 | 394 min |
| 112 | Arrival Stand | 13:13 | 396 min |
| 114 | CHORLEY, Bus Station Stand J | 13:54 | 437 min |
| 112 | Arrival Stand | 14:11 | 454 min |
| 112 | Arrival Stand | 14:13 | 456 min |
| 114 | CHORLEY, Bus Station Stand J | 14:54 | 497 min |
| 112 | Arrival Stand | 15:11 | 514 min |
| 112 | Arrival Stand | 15:13 | 516 min |
| 114 | CHORLEY, Bus Station Stand J | 15:56 | 559 min |
| 112 | Arrival Stand | 16:15 | 578 min |
| 114 | CHORLEY, Bus Station Stand J | 17:01 | 624 min |
| 112 | Arrival Stand | 17:20 | 643 min |
Scheduled times.
