Tom Brown StreetFaces S
Murray Road, Rugby, Rugby
ATCO 4200F220801 · SMS warawjwg
Bus stop5 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 96 | Rugby North Street Stand F | 05:55 | 79 min |
| 4 | Bilton The Green | 06:29 | 113 min |
| 96 | Rugby North Street Stand F | 06:35 | 119 min |
| 8B | Rugby Clifton Road | 06:43 | 127 min |
| 4 | Bilton The Green | 06:49 | 133 min |
| 4 | Bilton The Green | 07:09 | 153 min |
| 96 | Rugby North Street Stand F | 07:10 | 154 min |
| 8 | Newbold on Avon Parkfield Road | 07:15 | 159 min |
| 4 | Bilton The Green | 07:29 | 173 min |
| 96 | Rokeby Estate St Andrews Crescent | 07:30 | 174 min |
| 4 | Bilton The Green | 07:49 | 193 min |
| 8B | Rugby Clifton Road | 07:53 | 197 min |
| 96 | Rugby North Street Stand F | 08:04 | 208 min |
| 4 | Bilton The Green | 08:09 | 213 min |
| 4 | Bilton The Green | 08:29 | 233 min |
| 8 | Newbold on Avon Parkfield Road | 08:35 | 239 min |
| 4 | Bilton The Green | 08:49 | 253 min |
| 8B | Rugby Harris High School | 08:58 | 262 min |
| 4 | Bilton The Green | 09:09 | 273 min |
| 96 | Rugby North Street Stand F | 09:10 | 274 min |
| 8 | Rugby Clifton Road | 09:15 | 279 min |
| 4 | Bilton The Green | 09:29 | 293 min |
| 4 | Bilton The Green | 09:49 | 313 min |
| 8B | Rugby Harris High School | 09:50 | 314 min |
| 96 | Rugby North Street Stand F | 09:54 | 318 min |
| 8 | Rugby Clifton Road | 10:05 | 329 min |
| 4 | Bilton The Green | 10:09 | 333 min |
| 96 | Rugby North Street Stand F | 10:10 | 334 min |
| 4 | Bilton The Green | 10:29 | 353 min |
| 4 | Bilton The Green | 10:49 | 373 min |
Scheduled times.
