The TreesFaces E
Cottingham Road, Newland, Hull
ATCO 2290YHA00318 · SMS 22900318
Bus stop10 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 58 | Hessle Square | 10:46 | 13 min |
| 58 | Hessle Square | 11:06 | 33 min |
| 58 | Hessle Square | 11:26 | 53 min |
| 58 | Hessle Square | 11:46 | 73 min |
| 58 | Hessle Square | 12:06 | 93 min |
| 58 | Hessle Square | 12:26 | 113 min |
| 58 | Hessle Square | 12:46 | 133 min |
| 58 | Hessle Square | 13:16 | 163 min |
| 58 | Hessle Square | 13:36 | 183 min |
| 58 | Hessle Square | 13:56 | 203 min |
| 58 | Hessle Square | 14:16 | 223 min |
| 58 | Hessle Square | 14:36 | 243 min |
| 58 | Hessle Square | 15:01 | 268 min |
| 58 | Hull Interchange | 15:15 | 282 min |
| 58 | Hessle Square | 15:31 | 298 min |
| 957 | Greatfield Craven Park | 15:45 | 312 min |
| 958 | Victoria Dock | 15:45 | 312 min |
| 940 | Thornton Hull Royal Infirmary | 15:45 | 312 min |
| 941 | Newington Wheeler Street | 15:45 | 312 min |
| 58 | Hessle Square | 15:55 | 322 min |
| 923 | Kingswood | 16:15 | 342 min |
| 924 | Langsett Road | 16:15 | 342 min |
| 932 | Archbishop | 16:15 | 342 min |
| 927 | Wawne | 16:15 | 342 min |
| 58 | Hessle Square | 16:25 | 352 min |
| 58 | Hessle Square | 16:50 | 377 min |
| 58 | Hessle Square | 17:14 | 401 min |
| 58 | Hessle Square | 17:44 | 431 min |
| 58 | Hessle Square | 18:14 | 461 min |
| 58 | Hessle Square | 18:44 | 491 min |
Scheduled times.
