The Crescent EastFaces W
Reevy Road West, Buttershaw, Buttershaw
ATCO 450022600 · SMS 45022600
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 640 | Buttershaw | 07:35 | 2 min |
| 640 | Buttershaw | 07:55 | 22 min |
| 640 | Buttershaw | 08:13 | 40 min |
| 640 | Buttershaw | 08:34 | 61 min |
| 640 | Buttershaw | 08:53 | 80 min |
| 640 | Buttershaw | 09:14 | 101 min |
| 640 | Buttershaw | 09:31 | 118 min |
| 640 | Buttershaw | 09:49 | 136 min |
| 640 | Buttershaw | 10:06 | 153 min |
| 640 | Buttershaw | 10:23 | 170 min |
| 640 | Buttershaw | 10:42 | 189 min |
| 640 | Buttershaw | 10:59 | 206 min |
| 640 | Buttershaw | 11:18 | 225 min |
| 640 | Buttershaw | 11:35 | 242 min |
| 640 | Buttershaw | 11:51 | 258 min |
| 640 | Buttershaw | 12:08 | 275 min |
| 640 | Buttershaw | 12:26 | 293 min |
| 640 | Buttershaw | 12:45 | 312 min |
| 640 | Buttershaw | 13:04 | 331 min |
| 640 | Buttershaw | 13:22 | 349 min |
Scheduled times.
