The Barn RestaurantFaces S
Stratford Road, Hockley Heath, SOLIHULL
ATCO 43000120102 · SMS nwmadjwt
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| X20 | NatWest Bank Stratford-upon-Avon | 09:00 | 4 min |
| A8 | Solihull Town Centre | 09:04 | 8 min |
| A8 | Solihull Town Centre | 09:36 | 40 min |
| X20 | NatWest Bank Stratford-upon-Avon | 10:05 | 69 min |
| A8 | Solihull Town Centre | 10:15 | 79 min |
| A8 | Solihull Town Centre | 10:45 | 109 min |
| X20 | NatWest Bank Stratford-upon-Avon | 11:15 | 139 min |
| A8 | Solihull Town Centre | 11:15 | 139 min |
| A8 | Solihull Town Centre | 11:45 | 169 min |
| A8 | Solihull Town Centre | 12:15 | 199 min |
| X20 | NatWest Bank Stratford-upon-Avon | 12:25 | 209 min |
| A8 | Solihull Town Centre | 12:45 | 229 min |
| A8 | Solihull Town Centre | 13:15 | 259 min |
| X20 | NatWest Bank Stratford-upon-Avon | 13:35 | 279 min |
| A8 | Solihull Town Centre | 13:45 | 289 min |
| A8 | Solihull Town Centre | 14:15 | 319 min |
| X20 | NatWest Bank Stratford-upon-Avon | 14:45 | 349 min |
| A8 | Solihull Town Centre | 14:45 | 349 min |
| A8 | Solihull Town Centre | 15:16 | 380 min |
| A8 | Solihull Town Centre | 15:53 | 417 min |
| A8 | Solihull Town Centre | 16:28 | 452 min |
| A8 | Solihull Town Centre | 17:07 | 491 min |
| X20 | NatWest Bank Stratford-upon-Avon | 17:13 | 497 min |
| A8 | Solihull Town Centre | 17:41 | 525 min |
| X20 | NatWest Bank Stratford-upon-Avon | 17:48 | 532 min |
| A8 | Solihull Town Centre | 18:13 | 557 min |
| A8 | Solihull Town Centre | 18:40 | 584 min |
| X20 | NatWest Bank Stratford-upon-Avon | 19:15 | 619 min |
| A8 | Solihull Town Centre | 19:25 | 629 min |
| A8 | Solihull Town Centre | 20:25 | 689 min |
Scheduled times.
