SouthbankFaces NE
Meadow Lane, Crown Point, Leeds City Centre
ATCO 450011727 · SMS 45011727
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| PR2 | Beckside Crescent | 07:45 | 3 min |
| PR3 | Stourton Park and R | 07:53 | 11 min |
| 52 | Victoria D | 07:56 | 14 min |
| 52 | Victoria D | 08:03 | 21 min |
| PR2 | Beckside Crescent | 08:05 | 23 min |
| PR3 | Stourton Park and R | 08:05 | 23 min |
| PR3 | Stourton Park and R | 08:15 | 33 min |
| PR2 | Beckside Crescent | 08:25 | 43 min |
| PR3 | Stourton Park and R | 08:25 | 43 min |
| 52 | Victoria D | 08:27 | 45 min |
| 52 | Victoria D | 08:33 | 51 min |
| PR3 | Stourton Park and R | 08:35 | 53 min |
| PR2 | Beckside Crescent | 08:45 | 63 min |
| PR3 | Stourton Park and R | 08:45 | 63 min |
| 52 | Victoria D | 08:57 | 75 min |
| PR3 | Stourton Park and R | 09:00 | 78 min |
| 52 | Victoria D | 09:05 | 83 min |
| PR2 | Beckside Crescent | 09:05 | 83 min |
| PR3 | Stourton Park and R | 09:20 | 98 min |
| PR2 | Beckside Crescent | 09:25 | 103 min |
Scheduled times.
