Rollo RoadFaces N
Main Road, Hextable, Hextable
ATCO 2400A020360A · SMS kntawdap
Bus stop4 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 477 | Home Gardens | 06:34 | 183 min |
| 477 | Home Gardens | 06:35 | 184 min |
| 477 | Home Gardens | 06:57 | 206 min |
| S10 | Trinity School | 07:21 | 230 min |
| S10 | Trinity School | 07:27 | 236 min |
| 477 | Home Gardens | 07:43 | 252 min |
| 477S | Home Gardens | 07:45 | 254 min |
| D77 | Home Gardens | 07:45 | 254 min |
| 477 | Home Gardens | 07:49 | 258 min |
| 477 | Home Gardens | 07:52 | 261 min |
| 477 | Home Gardens | 07:59 | 268 min |
| 477 | Home Gardens | 09:12 | 341 min |
| 477 | Home Gardens | 09:34 | 363 min |
| 477 | Home Gardens | 09:35 | 364 min |
| 477 | Home Gardens | 10:04 | 393 min |
| 477 | Home Gardens | 10:05 | 394 min |
| 477 | Home Gardens | 10:18 | 407 min |
| 477 | Home Gardens | 10:34 | 423 min |
| 477 | Home Gardens | 10:35 | 424 min |
| 477 | Home Gardens | 11:04 | 453 min |
| 477 | Home Gardens | 11:05 | 454 min |
| 477 | Home Gardens | 11:18 | 467 min |
| 477 | Home Gardens | 11:34 | 483 min |
| 477 | Home Gardens | 11:35 | 484 min |
| 477 | Home Gardens | 12:04 | 513 min |
| 477 | Home Gardens | 12:05 | 514 min |
| 477 | Home Gardens | 12:18 | 527 min |
| 477 | Home Gardens | 12:34 | 543 min |
| 477 | Home Gardens | 12:35 | 544 min |
| 477 | Home Gardens | 13:18 | 587 min |
Scheduled times.
