Raeburn Road/Morland RoadFaces SE
Raeburn Road, Herdings, Sheffield
ATCO 370022022 · SMS 37022022
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 47 | Shiregreen | 08:49 | 18 min |
| 47 | Shiregreen | 09:15 | 44 min |
| 47 | Shiregreen | 09:45 | 74 min |
| 47 | Shiregreen | 10:15 | 104 min |
| 47 | Shiregreen | 10:45 | 134 min |
| 47 | Shiregreen | 11:15 | 164 min |
| 47 | Shiregreen | 11:45 | 194 min |
| 47 | Shiregreen | 12:15 | 224 min |
| 47 | Shiregreen | 12:45 | 254 min |
| 47 | Shiregreen | 13:15 | 284 min |
| 47 | Shiregreen | 13:45 | 314 min |
| 47 | Shiregreen | 14:15 | 344 min |
| 47 | Shiregreen | 14:41 | 370 min |
| 718 | Manor Top | 14:55 | 384 min |
| 47 | Shiregreen | 15:15 | 404 min |
| 47 | Shiregreen | 15:45 | 434 min |
| 47 | Shiregreen | 16:15 | 464 min |
| 47 | Shiregreen | 16:45 | 494 min |
| 47 | Shiregreen | 17:17 | 526 min |
| 47 | Shiregreen | 17:47 | 556 min |
Scheduled times.
