Skip to main content

NorthgateFaces S

Northgate, Wakefield City Centre, Wakefield City Centre

ATCO 450018449 · SMS 45018449

Bus stop1 services

Checking for live buses…

Departures(Wednesday times)

ServiceDestinationScheduledDue
101Bus Station stand 4 WK06:3746 min
101Bus Station stand 4 WK07:2796 min
101Bus Station stand 4 WK08:17146 min
101Bus Station stand 4 WK09:17206 min
101Bus Station stand 4 WK10:22271 min
101Bus Station stand 4 WK11:22331 min
101Bus Station stand 4 WK12:22391 min
101Bus Station stand 4 WK13:22451 min
101Bus Station stand 4 WK14:22511 min
101Bus Station stand 4 WK15:22571 min
101Bus Station stand 4 WK16:22631 min

Scheduled times.