New RoadFaces SW
New Road, Horbury, Horbury
ATCO 450022272 · SMS 45022272
Bus stop4 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 232 | Bus Station stand J | 05:57 | 176 min |
| 231 | Bus Station stand J | 06:12 | 191 min |
| 232 | Bus Station stand J | 06:42 | 221 min |
| 231 | Bus Station stand J | 07:13 | 252 min |
| 232 | Bus Station stand J | 07:43 | 282 min |
| 232S | Middle School | 08:10 | 309 min |
| 231 | Bus Station stand J | 08:28 | 327 min |
| 232 | Bus Station stand J | 08:58 | 357 min |
| 231 | Bus Station stand J | 09:28 | 387 min |
| 232 | Bus Station stand J | 09:58 | 417 min |
| 231 | Bus Station stand J | 10:28 | 447 min |
| 232 | Bus Station stand J | 10:58 | 477 min |
| 231 | Bus Station stand J | 11:28 | 507 min |
| 232 | Bus Station stand J | 11:58 | 537 min |
| 231 | Bus Station stand J | 12:28 | 567 min |
| 232 | Bus Station stand J | 12:58 | 597 min |
| 231 | Bus Station stand J | 13:28 | 627 min |
| 232 | Bus Station stand J | 13:58 | 657 min |
| 231 | Bus Station stand J | 14:28 | 687 min |
| 232 | Bus Station stand J | 15:00 | 719 min |
| HA1 | Black Bull Stocksmoor Road | 15:01 | 720 min |
| 231 | Bus Station stand J | 15:30 | 749 min |
| 232 | Bus Station stand J | 16:00 | 779 min |
| 231 | Bus Station stand J | 16:30 | 809 min |
| 232 | Bus Station stand J | 17:00 | 839 min |
| 231 | Bus Station stand J | 17:30 | 869 min |
| 232 | Bus Station stand J | 18:28 | 927 min |
| 231 | Bus Station stand J | 19:28 | 987 min |
| 232 | Bus Station stand J | 20:28 | 1047 min |
| 231 | Bus Station stand J | 21:28 | 1107 min |
Scheduled times.
