Netherton SchoolFaces SW
Netherton Lane, Netherton, Netherton
ATCO 450018493 · SMS 45018493
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 231 | Bus Station stand J | 06:19 | 152 min |
| 231 | Bus Station stand J | 07:21 | 214 min |
| 231 | Bus Station stand J | 08:35 | 288 min |
| 231 | Bus Station stand J | 09:35 | 348 min |
| 231 | Bus Station stand J | 10:35 | 408 min |
| 231 | Bus Station stand J | 11:35 | 468 min |
| 231 | Bus Station stand J | 12:35 | 528 min |
| 231 | Bus Station stand J | 13:35 | 588 min |
| 231 | Bus Station stand J | 14:35 | 648 min |
| HA1 | Black Bull Stocksmoor Road | 15:28 | 701 min |
| 231 | Bus Station stand J | 15:43 | 716 min |
| 231 | Bus Station stand J | 16:43 | 776 min |
| 231 | Bus Station stand J | 17:43 | 836 min |
| 231 | Bus Station stand J | 19:35 | 948 min |
| 231 | Bus Station stand J | 21:35 | 1068 min |
Scheduled times.
