Murrayfield RoadFaces S
Chanterlands Avenue, Chanterlands, Hull
ATCO 2290YHA00262 · SMS 22900262
Bus stop6 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 3 | Hull Interchange | 08:40 | 14 min |
| 3 | Hull Interchange | 08:55 | 29 min |
| 18 | Hull Interchange | 08:57 | 31 min |
| 3 | Hull Interchange | 09:10 | 44 min |
| 3 | Hull Interchange | 09:25 | 59 min |
| 3 | Hull Interchange | 09:40 | 74 min |
| 3 | Hull Interchange | 09:50 | 84 min |
| 18 | Hull Interchange | 09:50 | 84 min |
| 3 | Hull Interchange | 10:00 | 94 min |
| 3 | Hull Interchange | 10:10 | 104 min |
| 3 | Hull Interchange | 10:20 | 114 min |
| 3 | Hull Interchange | 10:30 | 124 min |
| 3 | Hull Interchange | 10:40 | 134 min |
| 3 | Hull Interchange | 10:50 | 144 min |
| 18 | Hull Interchange | 10:50 | 144 min |
| 3 | Hull Interchange | 11:00 | 154 min |
| 3 | Hull Interchange | 11:10 | 164 min |
| 3 | Hull Interchange | 11:20 | 174 min |
| 3 | Hull Interchange | 11:30 | 184 min |
| 3 | Hull Interchange | 11:40 | 194 min |
| 3 | Hull Interchange | 11:50 | 204 min |
| 18 | Hull Interchange | 11:50 | 204 min |
| 3 | Hull Interchange | 12:00 | 214 min |
| 3 | Hull Interchange | 12:10 | 224 min |
| 3 | Hull Interchange | 12:20 | 234 min |
| 3 | Hull Interchange | 12:30 | 244 min |
| 3 | Hull Interchange | 12:40 | 254 min |
| 18 | Hull Interchange | 12:50 | 264 min |
| 3 | Hull Interchange | 12:55 | 269 min |
| 3 | Hull Interchange | 13:10 | 284 min |
Scheduled times.
