Mossfield Road Turning CircleFaces SE
Mossfield Road, Pendlebury, Salford
ATCO 1800WF41231 · SMS MANPMDAW
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 66 | Eccles Interchange | 09:50 | 52 min |
| 66 | Longfield Centre | 10:03 | 65 min |
| 66 | Eccles Interchange | 10:59 | 121 min |
| 66 | Longfield Centre | 11:03 | 125 min |
| 66 | Eccles Interchange | 11:59 | 181 min |
| 66 | Longfield Centre | 12:03 | 185 min |
| 66 | Eccles Interchange | 12:59 | 241 min |
| 66 | Longfield Centre | 13:03 | 245 min |
| 66 | Eccles Interchange | 13:59 | 301 min |
| 66 | Longfield Centre | 14:03 | 305 min |
| 66 | Eccles Interchange | 15:04 | 366 min |
| 66 | Longfield Centre | 15:08 | 370 min |
| 66 | Longfield Centre | 16:27 | 449 min |
| 66 | Eccles Interchange | 16:29 | 451 min |
| 66 | Eccles Interchange | 17:44 | 526 min |
| 66 | Longfield Centre | 17:53 | 535 min |
| 66 | Eccles Interchange | 18:59 | 601 min |
| 66 | Longfield Centre | 19:04 | 606 min |
| 66 | Longfield Centre | 19:45 | 647 min |
| 66 | Eccles Interchange | 19:55 | 657 min |
Scheduled times.
