Meyrick Avenue TurnFaces SE
Farley Hill, Luton
ATCO 02907014 · SMS ltngawm
Bus stop4 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 1 | Asda | 05:08 | 126 min |
| 1 | Asda | 05:53 | 171 min |
| 1 | Asda | 06:25 | 203 min |
| 1 | Asda | 06:45 | 223 min |
| 1 | Asda | 07:05 | 243 min |
| 1 | Asda | 07:21 | 259 min |
| CN4 | Cardinal Newman School | 07:34 | 272 min |
| 1 | Asda | 07:37 | 275 min |
| 1 | Asda | 07:52 | 290 min |
| CN3 | Cardinal Newman School | 07:57 | 295 min |
| 1 | Asda | 08:07 | 305 min |
| 1 | Asda | 08:23 | 321 min |
| 1 | Asda | 08:38 | 336 min |
| 1 | Asda | 08:53 | 351 min |
| 1 | Asda | 09:08 | 366 min |
| 1 | Asda | 09:22 | 380 min |
| 1 | Asda | 09:36 | 394 min |
| 1 | Asda | 09:51 | 409 min |
| 1 | Asda | 10:06 | 424 min |
| 1 | Asda | 10:21 | 439 min |
| 1 | Asda | 10:36 | 454 min |
| 1 | Asda | 10:51 | 469 min |
| 1 | Asda | 11:06 | 484 min |
| 1 | Asda | 11:21 | 499 min |
| 1 | Asda | 11:36 | 514 min |
| 1 | Asda | 11:51 | 529 min |
| 1 | Asda | 12:06 | 544 min |
| 1 | Asda | 12:21 | 559 min |
| 1 | Asda | 12:36 | 574 min |
| 1 | Asda | 12:51 | 589 min |
Scheduled times.
