Skip to main content

Melbourne Rd Cyprus AvenueFaces SE

Melbourne Road, St Johns, Wrenthorpe

ATCO 450023620 · SMS 45023620

Bus stop1 services

Checking for live buses…

Departures(Wednesday times)

ServiceDestinationScheduledDue
101Bus Station stand 4 WK06:33118 min
101Bus Station stand 4 WK07:23168 min
101Bus Station stand 4 WK08:13218 min
101Bus Station stand 4 WK09:13278 min
101Bus Station stand 4 WK10:18343 min
101Bus Station stand 4 WK11:18403 min
101Bus Station stand 4 WK12:18463 min
101Bus Station stand 4 WK13:18523 min
101Bus Station stand 4 WK14:18583 min
101Bus Station stand 4 WK15:18643 min
101Bus Station stand 4 WK16:18703 min

Scheduled times.