Meadow Street/Hoyle StreetFaces SE
Meadow Street, Upperthorpe, Sheffield
ATCO 370020369 · SMS 37020369
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 31 | Sheffield | 06:49 | 11 min |
| 31 | Sheffield | 07:55 | 77 min |
| 31 | Sheffield | 08:57 | 139 min |
| 31 | Sheffield | 10:04 | 206 min |
| 31 | Sheffield | 11:04 | 266 min |
| 31 | Sheffield | 12:04 | 326 min |
| 31 | Sheffield | 13:04 | 386 min |
| 31 | Sheffield | 14:04 | 446 min |
| 31 | Sheffield | 15:09 | 511 min |
| 31 | Sheffield | 16:09 | 571 min |
| 31 | Sheffield | 17:19 | 641 min |
| 31 | Sheffield | 18:16 | 698 min |
| 31 | Sheffield | 19:20 | 762 min |
| 31 | Sheffield | 20:00 | 802 min |
| 31 | Sheffield | 21:00 | 862 min |
| 31 | Sheffield | 22:00 | 922 min |
| 31 | Sheffield | 23:00 | 982 min |
Scheduled times.
