Martin CloseFaces SW
Marfleet Lane, Bilton Grange, Hull
ATCO 2290YHA00789 · SMS 22900789
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 40 | Hull Interchange | 08:42 | 272 min |
| 40 | Hull Interchange | 09:42 | 332 min |
| 40 | Hull Interchange | 10:42 | 392 min |
| 40 | Hull Interchange | 11:42 | 452 min |
| 40 | Hull Interchange | 12:42 | 512 min |
| 40 | Hull Interchange | 13:42 | 572 min |
| 40 | Hull Interchange | 14:42 | 632 min |
Scheduled times.
