Marley WayFaces SW
Southam Road, Banbury, Banbury
ATCO 340001890MAR · SMS oxfgpjaw
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| B4 | Banbury Town Centre Bridge Street (3) | 08:35 | 4 min |
| B4 | Banbury Town Centre Bridge Street (3) | 09:10 | 39 min |
| B4 | Banbury Town Centre Bridge Street (3) | 09:37 | 66 min |
| B4 | Banbury Town Centre Bridge Street (3) | 10:07 | 96 min |
| B4 | Banbury Town Centre Bridge Street (3) | 10:37 | 126 min |
| B4 | Banbury Town Centre Bridge Street (3) | 11:07 | 156 min |
| B4 | Banbury Town Centre Bridge Street (3) | 11:37 | 186 min |
| B4 | Banbury Town Centre Bridge Street (3) | 12:07 | 216 min |
| B4 | Banbury Town Centre Bridge Street (3) | 12:37 | 246 min |
| B4 | Banbury Town Centre Bridge Street (3) | 13:07 | 276 min |
| B4 | Banbury Town Centre Bridge Street (3) | 13:37 | 306 min |
| B4 | Banbury Town Centre Bridge Street (3) | 14:07 | 336 min |
| B4 | Banbury Town Centre Bridge Street (3) | 14:37 | 366 min |
| B4 | Banbury Town Centre Bridge Street (3) | 15:10 | 399 min |
| B4 | Banbury Town Centre Bridge Street (3) | 15:35 | 424 min |
| B4 | Banbury Town Centre Bridge Street (3) | 16:12 | 461 min |
| B4 | Banbury Town Centre Bridge Street (3) | 16:42 | 491 min |
| B4 | Banbury Town Centre Bridge Street (3) | 17:15 | 524 min |
| B4 | Banbury Town Centre Bridge Street (3) | 17:43 | 552 min |
| B4 | Banbury Town Centre Bridge Street (3) | 18:17 | 586 min |
| B4 | Banbury Town Centre Bridge Street (3) | 18:45 | 614 min |
Scheduled times.
