Marfleet LaneFaces E
Portobello Street, Greatfield, Hull
ATCO 2290YHA00920 · SMS 22900920
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 14 | Greatfield | 07:12 | 189 min |
| 14 | Greatfield | 07:42 | 219 min |
| 14 | Greatfield | 08:12 | 249 min |
| 40 | Hull Interchange | 08:42 | 279 min |
| 14 | Greatfield | 08:57 | 294 min |
| 14 | Greatfield | 09:27 | 324 min |
| 40 | Hull Interchange | 09:42 | 339 min |
| 14 | Greatfield | 09:57 | 354 min |
| 14 | Greatfield | 10:27 | 384 min |
| 40 | Hull Interchange | 10:42 | 399 min |
| 14 | Greatfield | 10:57 | 414 min |
| 14 | Greatfield | 11:27 | 444 min |
| 40 | Hull Interchange | 11:42 | 459 min |
| 14 | Greatfield | 11:57 | 474 min |
| 14 | Greatfield | 12:27 | 504 min |
| 40 | Hull Interchange | 12:42 | 519 min |
| 14 | Greatfield | 12:57 | 534 min |
| 14 | Greatfield | 13:27 | 564 min |
| 40 | Hull Interchange | 13:42 | 579 min |
| 14 | Greatfield | 13:57 | 594 min |
| 14 | Greatfield | 14:27 | 624 min |
| 40 | Hull Interchange | 14:42 | 639 min |
| 14 | Greatfield | 14:57 | 654 min |
| 14 | Greatfield | 15:27 | 684 min |
| 14 | Greatfield | 15:57 | 714 min |
| 14 | Greatfield | 16:27 | 744 min |
| 14 | Greatfield | 16:57 | 774 min |
| 14 | Greatfield | 17:27 | 804 min |
| 14 | Greatfield | 17:57 | 834 min |
| 14 | Greatfield | 18:27 | 864 min |
Scheduled times.
