Littleham CloseFaces SE
Wawne Road, Bransholme, Hull
ATCO 2290YHA01516 · SMS 22901516
Bus stop4 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 12 | Kingswood | 10:20 | 12 min |
| 12 | Kingswood | 10:50 | 42 min |
| 12 | Kingswood | 11:20 | 72 min |
| 12 | Kingswood | 11:50 | 102 min |
| 12 | Kingswood | 12:20 | 132 min |
| 12 | Kingswood | 12:50 | 162 min |
| 12 | Kingswood | 13:20 | 192 min |
| 12 | Kingswood | 13:50 | 222 min |
| 12 | Kingswood | 14:20 | 252 min |
| 12 | Kingswood | 15:00 | 292 min |
| 12 | Kingswood | 15:40 | 332 min |
| 12 | Kingswood | 16:20 | 372 min |
| 12 | Kingswood | 16:50 | 402 min |
| 12 | Kingswood | 17:20 | 432 min |
| 12 | Kingswood | 17:50 | 462 min |
| 12 | Kingswood | 18:15 | 487 min |
| 12 | Kingswood | 18:40 | 512 min |
| 12 | Kingswood | 19:10 | 542 min |
| 12 | Kingswood | 20:10 | 602 min |
| 12 | Kingswood | 21:10 | 662 min |
| 12 | Kingswood | 22:10 | 722 min |
| 12 | Kingswood | 23:30 | 802 min |
Scheduled times.
