Lingfield CentreFaces N
Lingfield Hill, Moortown, Alwoodley
ATCO 450012609 · SMS 45012609
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 7 | Primley Park | 06:32 | 83 min |
| 7 | Primley Park | 06:59 | 110 min |
| 7 | Primley Park | 07:45 | 156 min |
| 7 | Primley Park | 08:27 | 198 min |
| 7 | Primley Park | 08:57 | 228 min |
| 7 | Primley Park | 09:32 | 263 min |
| 7 | Primley Park | 10:08 | 299 min |
| 7 | Primley Park | 10:40 | 331 min |
| 7 | Primley Park | 11:12 | 363 min |
| 7 | Primley Park | 11:45 | 396 min |
| 7 | Primley Park | 12:17 | 428 min |
| 7 | Primley Park | 12:50 | 461 min |
| 7 | Primley Park | 13:22 | 493 min |
| 7 | Primley Park | 13:55 | 526 min |
| 7 | Primley Park | 14:28 | 559 min |
| 7 | Primley Park | 15:06 | 597 min |
| 7 | Primley Park | 15:32 | 623 min |
| 7 | Primley Park | 16:09 | 660 min |
| 7 | Primley Park | 16:45 | 696 min |
| 7 | Primley Park | 17:16 | 727 min |
Scheduled times.
