Leys LaneFaces W
Main Road, Meriden, SOLIHULL
ATCO 43000100402 · SMS nwmadgpa
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| X1 | Dale House | 08:52 | 1 min |
| 82 | Solihull Station Interchange | 09:00 | 9 min |
| X1 | Dale House | 09:12 | 21 min |
| X1 | Dale House | 09:32 | 41 min |
| X1 | Dale House | 09:52 | 61 min |
| 82 | Solihull Station Interchange | 10:04 | 73 min |
| X1 | Dale House | 10:12 | 81 min |
| X1 | Dale House | 10:32 | 101 min |
| X1 | Dale House | 10:52 | 121 min |
| 82 | Solihull Station Interchange | 11:04 | 133 min |
| X1 | Dale House | 11:12 | 141 min |
| X1 | Dale House | 11:32 | 161 min |
| X1 | Dale House | 11:52 | 181 min |
| 82 | Solihull Station Interchange | 12:04 | 193 min |
| X1 | Dale House | 12:12 | 201 min |
| X1 | Dale House | 12:32 | 221 min |
| X1 | Dale House | 12:52 | 241 min |
| 82 | Solihull Station Interchange | 13:04 | 253 min |
| X1 | Dale House | 13:12 | 261 min |
| X1 | Dale House | 13:32 | 281 min |
| X1 | Dale House | 13:52 | 301 min |
| 82 | Solihull Station Interchange | 14:04 | 313 min |
Scheduled times.
