Leeds Road Retail ParkFaces SW
Leeds Road, Bradley Mills, Bradley Mills
ATCO 450016737 · SMS 45016737
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 229 | Bus Station stand J | 05:19 | 77 min |
| 202 | Bus Station stand J | 05:34 | 92 min |
| 229 | Bus Station stand J | 05:49 | 107 min |
| 203 | Bus Station stand J | 06:04 | 122 min |
| 229 | Bus Station stand J | 06:14 | 132 min |
| 202 | Bus Station stand J | 06:29 | 147 min |
| 229 | Bus Station stand J | 06:44 | 162 min |
| 203 | Bus Station stand J | 06:59 | 177 min |
| 229 | Bus Station stand J | 07:14 | 192 min |
| 202 | Bus Station stand J | 07:28 | 206 min |
| 229 | Bus Station stand J | 07:39 | 217 min |
| 203 | Bus Station stand J | 07:49 | 227 min |
| 229 | Bus Station stand J | 08:02 | 240 min |
| 202 | Bus Station stand J | 08:03 | 241 min |
| 229 | Bus Station stand J | 08:14 | 252 min |
| 203 | Bus Station stand J | 08:24 | 262 min |
| 229 | Bus Station stand J | 08:32 | 270 min |
| 202 | Bus Station stand J | 08:38 | 276 min |
| 229 | Bus Station stand J | 08:47 | 285 min |
| 203 | Bus Station stand J | 08:53 | 291 min |
| 229 | Bus Station stand J | 09:02 | 300 min |
| 202 | Bus Station stand J | 09:08 | 306 min |
| 229 | Bus Station stand J | 09:17 | 315 min |
| 203 | Bus Station stand J | 09:23 | 321 min |
| 229 | Bus Station stand J | 09:29 | 327 min |
| 202 | Bus Station stand J | 09:33 | 331 min |
| 229 | Bus Station stand J | 09:40 | 338 min |
| 203 | Bus Station stand J | 09:43 | 341 min |
| 229 | Bus Station stand J | 09:52 | 350 min |
| 202 | Bus Station stand J | 09:58 | 356 min |
Scheduled times.
