Laurel CrescentFaces E
Laburnum Road, Brotton, Brotton
ATCO 078074812A · SMS recgjwj
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| X4 | Bus Station Stand 11 | 06:24 | 17 min |
| X4 | Bus Station Stand 11 | 06:54 | 47 min |
| X4 | Bus Station Stand 11 | 07:24 | 77 min |
| X4 | Bus Station Stand 11 | 07:54 | 107 min |
| X4 | Bus Station Stand 11 | 08:24 | 137 min |
| X4 | Bus Station Stand 11 | 08:59 | 172 min |
| X4 | Bus Station Stand 11 | 09:29 | 202 min |
| X4 | Bus Station Stand 11 | 09:59 | 232 min |
| X4 | Bus Station Stand 11 | 10:29 | 262 min |
| X4 | Bus Station Stand 11 | 10:59 | 292 min |
| X4 | Bus Station Stand 11 | 11:29 | 322 min |
| X4 | Bus Station Stand 11 | 11:59 | 352 min |
| X4 | Bus Station Stand 11 | 12:29 | 382 min |
| X4 | Bus Station Stand 11 | 12:59 | 412 min |
| X4 | Bus Station Stand 11 | 13:29 | 442 min |
| X4 | Bus Station Stand 11 | 13:59 | 472 min |
| X4 | Bus Station Stand 11 | 14:29 | 502 min |
| X4 | Bus Station Stand 11 | 14:59 | 532 min |
| X4 | Bus Station Stand 11 | 15:29 | 562 min |
| X4 | Bus Station Stand 11 | 15:59 | 592 min |
| X4 | Bus Station Stand 11 | 16:29 | 622 min |
| X4 | Bus Station Stand 11 | 17:04 | 657 min |
| X4 | Bus Station Stand 11 | 17:34 | 687 min |
| X4 | Bus Station Stand 11 | 18:04 | 717 min |
| X4A | Bus Station Stand 11 | 18:29 | 742 min |
| X4A | Bus Station Stand 11 | 19:29 | 802 min |
| X4A | Bus Station Stand 11 | 20:31 | 864 min |
| X4A | Bus Station Stand 11 | 21:31 | 924 min |
| X4A | Bus Station Stand 11 | 22:31 | 984 min |
| X4A | Broadway West | 23:31 | 1044 min |
Scheduled times.
