Ings Grove ParkFaces NW
Huddersfield Road, Mirfield, Mirfield
ATCO 450015147 · SMS 45015147
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 203 | Bus Station stand J | 05:42 | 162 min |
| 203 | Bus Station stand J | 06:37 | 217 min |
| 203 | Bus Station stand J | 07:26 | 266 min |
| 261 | Greenside T1 | 07:40 | 280 min |
| 203 | Bus Station stand J | 07:58 | 298 min |
| AL5 | Stockhill Street Westborough High School | 08:05 | 305 min |
| 203 | Bus Station stand J | 08:27 | 327 min |
| 261 | Greenside T1 | 08:50 | 350 min |
| 203 | Bus Station stand J | 08:57 | 357 min |
| 203 | Bus Station stand J | 09:21 | 381 min |
| 203 | Bus Station stand J | 09:51 | 411 min |
| 261 | Greenside T1 | 09:53 | 413 min |
| 203 | Bus Station stand J | 10:21 | 441 min |
| 203 | Bus Station stand J | 10:51 | 471 min |
| 261 | Greenside T1 | 10:53 | 473 min |
| 203 | Bus Station stand J | 11:21 | 501 min |
| 203 | Bus Station stand J | 11:51 | 531 min |
| 261 | Greenside T1 | 11:53 | 533 min |
| 203 | Bus Station stand J | 12:21 | 561 min |
| 203 | Bus Station stand J | 12:51 | 591 min |
| 261 | Greenside T1 | 12:53 | 593 min |
| 203 | Bus Station stand J | 13:21 | 621 min |
| 203 | Bus Station stand J | 13:51 | 651 min |
| 261 | Greenside T1 | 13:53 | 653 min |
| 203 | Bus Station stand J | 14:21 | 681 min |
| 203 | Bus Station stand J | 14:54 | 714 min |
| 261 | Greenside T1 | 15:03 | 723 min |
| 203 | Bus Station stand J | 15:28 | 748 min |
| 203 | Bus Station stand J | 16:03 | 783 min |
| 261 | Greenside T1 | 16:05 | 785 min |
Scheduled times.
