Hagg House FarmFaces NW
A1068, Ellington, Ellington
ATCO 3100Z265927 · SMS nldgmtpt
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| X20 | Bus Station | 06:22 | 107 min |
| X22 | Turning circle | 07:01 | 146 min |
| X20 | Bus Station | 07:22 | 167 min |
| X22 | Turning circle | 08:13 | 218 min |
| X20 | Bus Station | 08:27 | 232 min |
| X22 | Turning circle | 09:18 | 283 min |
| X20 | Bus Station | 09:37 | 302 min |
| X22 | Turning circle | 10:18 | 343 min |
| X20 | Bus Station | 10:37 | 362 min |
| X22 | Turning circle | 11:18 | 403 min |
| X20 | Bus Station | 11:37 | 422 min |
| X22 | Turning circle | 12:18 | 463 min |
| X20 | Bus Station | 12:37 | 482 min |
| X22 | Turning circle | 13:18 | 523 min |
| X20 | Bus Station | 13:37 | 542 min |
| X22 | Turning circle | 14:18 | 583 min |
| X20 | Bus Station | 14:37 | 602 min |
| X22 | Turning circle | 15:18 | 643 min |
| X20 | Bus Station | 15:37 | 662 min |
| X22 | Turning circle | 16:23 | 708 min |
| X20 | Bus Station | 16:47 | 732 min |
| X22 | Turning circle | 17:28 | 773 min |
| X20 | Bus Station | 17:57 | 802 min |
| X22 | Turning circle | 18:33 | 838 min |
| X20 | Fourways | 18:57 | 862 min |
| X22 | Turning circle | 19:28 | 893 min |
| X20 | Mile Road | 19:57 | 922 min |
| X22 | Turning circle | 20:21 | 946 min |
| X22 | Turning circle | 22:01 | 1046 min |
Scheduled times.
