Green Lane Bus ShelterFaces SE
Middlewood Road, Middlewood, Poynton
ATCO 0600MA0466 · SMS CHEGAGJ
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 391 | Stockport Interchange | 10:13 | Due |
| 391 | Green Lane Bus Shelter | 11:02 | 49 min |
| 391 | Stockport Interchange | 11:08 | 55 min |
| 391 | Bus Station | 11:57 | 104 min |
| 391 | Stockport Interchange | 12:13 | 120 min |
| 391 | Green Lane Bus Shelter | 13:02 | 169 min |
| 391 | Stockport Interchange | 13:08 | 175 min |
| 391 | Bus Station | 13:57 | 224 min |
| 391 | Stockport Interchange | 14:13 | 240 min |
| 391 | Green Lane Bus Shelter | 15:02 | 289 min |
| 391 | Stockport Interchange | 15:18 | 305 min |
| 391 | Bus Station | 16:07 | 354 min |
| 391 | Stockport Interchange | 16:23 | 370 min |
| 391 | Green Lane Bus Shelter | 17:12 | 419 min |
| 391 | Stockport Interchange | 17:18 | 425 min |
| 391 | Bus Station | 18:17 | 484 min |
Scheduled times.
