Fieldshead BungalowsFaces SE
Upper Clough Road, Linthwaite, Upper Clough
ATCO 450019350 · SMS 45019350
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 393 | Stand O Huddersfield Bus Station | 09:17 | 2 min |
| 393 | Stand O Huddersfield Bus Station | 10:17 | 62 min |
| 393 | Stand O Huddersfield Bus Station | 11:17 | 122 min |
| 393 | Stand O Huddersfield Bus Station | 12:17 | 182 min |
| 393 | Stand O Huddersfield Bus Station | 13:17 | 242 min |
| 393 | Stand O Huddersfield Bus Station | 14:17 | 302 min |
| 393 | Blackmoorfoot Turning Circle | 15:17 | 362 min |
| 393 | Stand O Huddersfield Bus Station | 16:17 | 422 min |
| 393 | Stand O Huddersfield Bus Station | 17:17 | 482 min |
Scheduled times.
