Elizabeth StreetFaces N
Chapel Langley, Luton
ATCO 02907042 · SMS ltngdmp
Bus stop5 services
Checking for live buses…
Departures(Monday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 46 | Park Square (Stop P1) | 15:44 | 2 min |
| 1 | Asda | 15:53 | 11 min |
| 1 | Asda | 16:09 | 27 min |
| 703 | 198 | 16:10 | 28 min |
| 1 | Asda | 16:25 | 43 min |
| 1 | Asda | 16:39 | 57 min |
| 1 | Asda | 16:53 | 71 min |
| 46 | Park Square (Stop P1) | 16:53 | 71 min |
| 1 | Asda | 17:08 | 86 min |
| 1 | Asda | 17:22 | 100 min |
| 1 | Asda | 17:37 | 115 min |
| 1 | Asda | 17:51 | 129 min |
| 46 | Park Square (Stop P1) | 18:01 | 139 min |
| 1 | Asda | 18:27 | 165 min |
| 1 | Asda | 19:00 | 198 min |
| 46 | Park Square (Stop P1) | 19:03 | 201 min |
| 1 | Asda | 19:34 | 232 min |
| 1 | Asda | 19:54 | 252 min |
| 46 | Park Square (Stop P1) | 19:56 | 254 min |
| 1 | Asda | 20:24 | 282 min |
| 46 | Park Square (Stop P1) | 20:40 | 298 min |
| 1 | Asda | 21:14 | 332 min |
| 1 | Asda | 22:14 | 392 min |
| 1 | Arundel Road | 23:04 | 442 min |
Scheduled times.
