Electricity StationFaces N
Hodgetts Lane, Carol Green, SOLIHULL
ATCO 43000102402 · SMS nwmgapgp
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 87 | Solihull Station Interchange | 08:40 | 76 min |
| 87 | Solihull Station Interchange | 09:40 | 136 min |
| 87 | Solihull Station Interchange | 10:40 | 196 min |
| 87 | Solihull Station Interchange | 11:40 | 256 min |
| 87 | Solihull Station Interchange | 12:40 | 316 min |
| 87 | Solihull Station Interchange | 13:40 | 376 min |
| 87 | Solihull Station Interchange | 14:45 | 441 min |
| 87 | Solihull Station Interchange | 15:45 | 501 min |
| 87 | Solihull Station Interchange | 16:45 | 561 min |
| 87 | Solihull Station Interchange | 18:00 | 636 min |
| 87 | Solihull Station Interchange | 19:20 | 716 min |
Scheduled times.
