D'Arcy RoadFaces N
D'Arcy Road, Selby, Selby
ATCO 3200YNA00021 · SMS 32000021
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 401 | Bus Stn Stand 2 | 08:43 | 32 min |
| 401 | Supermarket | 09:11 | 60 min |
| 401 | Bus Stn Stand 2 | 09:56 | 105 min |
| 401 | Bus Stn Stand 2 | 10:07 | 116 min |
| 401 | Supermarket | 10:11 | 120 min |
| 401 | Supermarket | 10:12 | 121 min |
| 401 | Bus Stn Stand 2 | 10:56 | 165 min |
| 401 | Bus Stn Stand 2 | 11:08 | 177 min |
| 401 | Supermarket | 11:11 | 180 min |
| 401 | Supermarket | 11:12 | 181 min |
| 401 | Bus Stn Stand 2 | 11:56 | 225 min |
| 401 | Bus Stn Stand 2 | 12:08 | 237 min |
| 401 | Supermarket | 12:11 | 240 min |
| 401 | Supermarket | 12:12 | 241 min |
| 401 | Bus Stn Stand 2 | 12:56 | 285 min |
| 401 | Bus Stn Stand 2 | 13:08 | 297 min |
| 401 | Supermarket | 13:11 | 300 min |
| 401 | Supermarket | 13:12 | 301 min |
| 401 | Bus Stn Stand 2 | 13:56 | 345 min |
| 401 | Supermarket | 14:07 | 356 min |
| 401 | Bus Stn Stand 2 | 14:08 | 357 min |
| 401 | Supermarket | 14:11 | 360 min |
| 401 | Bus Stn Stand 2 | 14:56 | 405 min |
| 401 | Bus Stn Stand 2 | 15:06 | 415 min |
| 401 | Supermarket | 15:07 | 416 min |
| 401 | Supermarket | 15:11 | 420 min |
| 401 | Supermarket | 15:12 | 421 min |
| 401 | Supermarket | 15:16 | 425 min |
| 401 | Bus Stn Stand 2 | 15:56 | 465 min |
| 401 | Bus Stn Stand 2 | 16:04 | 473 min |
Scheduled times.
