Cumberworth LaneFaces N
Penistone Road, Birds Edge, Birds Edge
ATCO 450025832 · SMS 45025832
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| D2 | Huddersfield BusStn | 06:34 | 166 min |
| D2 | Huddersfield BusStn | 08:34 | 286 min |
| D2 | Huddersfield BusStn | 10:54 | 426 min |
| D2 | Huddersfield BusStn | 12:54 | 546 min |
| D2 | Huddersfield BusStn | 15:14 | 686 min |
| 421 | Sovereign Inn Penistone Road | 15:36 | 708 min |
| 424 | Sovereign Inn Penistone Road | 16:18 | 750 min |
| D2 | Huddersfield BusStn | 17:20 | 812 min |
| D2 | Huddersfield BusStn | 18:22 | 874 min |
Scheduled times.
