Coverdale RoadFaces E
Thurlston Avenue, Lyndon, SOLIHULL
ATCO 43000164701 · SMS nwmtmgmt
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 630 | Solihull Town Centre | 07:00 | 79 min |
| 630 | Solihull Town Centre | 07:30 | 109 min |
| 630 | Solihull Town Centre | 07:51 | 130 min |
| 630 | Solihull Town Centre | 08:42 | 181 min |
| 631 | Solihull Town Centre | 09:15 | 214 min |
| 630 | Solihull Town Centre | 10:00 | 259 min |
| 631 | Solihull Town Centre | 10:23 | 282 min |
| 630 | Solihull Town Centre | 11:02 | 321 min |
| 631 | Solihull Town Centre | 11:23 | 342 min |
| 630 | Solihull Town Centre | 12:02 | 381 min |
| 631 | Solihull Town Centre | 12:23 | 402 min |
| 630 | Solihull Town Centre | 13:02 | 441 min |
| 631 | Solihull Town Centre | 13:23 | 462 min |
| 630 | Solihull Town Centre | 14:02 | 501 min |
| 631 | Solihull Town Centre | 14:22 | 521 min |
| 630 | Solihull Town Centre | 15:12 | 571 min |
| 631 | Solihull Town Centre | 15:32 | 591 min |
| 630 | Solihull Town Centre | 16:32 | 651 min |
| 630 | Solihull Town Centre | 17:12 | 691 min |
| 630 | Solihull Town Centre | 17:52 | 731 min |
| 630 | Solihull Town Centre | 18:31 | 770 min |
Scheduled times.
