Skip to main content

Chapel LaneFaces NE

High Street, South Elmsall, South Elmsall

ATCO 450025600 · SMS 45025600

Bus stop1 services

Checking for live buses…

Departures(Wednesday times)

ServiceDestinationScheduledDue
485Bus Station stand 13 WK08:3621 min
485Bus Station stand 13 WK09:3681 min
485Bus Station stand 13 WK10:36141 min
485Bus Station stand 13 WK11:36201 min
485Bus Station stand 13 WK12:36261 min
485Bus Station stand 13 WK13:36321 min
485Bus Station stand 13 WK14:36381 min
485Bus Station stand 13 WK16:06471 min
485Bus Station stand 13 WK17:26551 min

Scheduled times.