Carr LaneFaces S
Barlby Road, Osgodby, Selby
ATCO 3200YNA00721 · SMS 32000721
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 415 | Bus Stn Stand 1 | 06:18 | 51 min |
| 415 | Bus Stn Stand 1 | 06:23 | 56 min |
| 415 | Bus Stn Stand 1 | 06:58 | 91 min |
| 415 | Bus Stn Stand 1 | 07:02 | 95 min |
| 415 | Bus Stn Stand 1 | 07:34 | 127 min |
| 4A | Bus Stn Stand 5 | 07:53 | 146 min |
| 4A | High Sch | 07:53 | 146 min |
| 415 | Bus Stn Stand 1 | 08:02 | 155 min |
| 415 | Bus Stn Stand 1 | 08:04 | 157 min |
| 415 | Bus Stn Stand 1 | 08:33 | 186 min |
| 415 | Bus Stn Stand 1 | 08:34 | 187 min |
| 415 | Bus Stn Stand 1 | 08:51 | 204 min |
| 415 | Bus Stn Stand 1 | 08:53 | 206 min |
| 415 | Bus Stn Stand 1 | 09:06 | 219 min |
| 415 | Bus Stn Stand 1 | 09:08 | 221 min |
| 415 | Bus Stn Stand 1 | 09:21 | 234 min |
| 415 | Bus Stn Stand 1 | 09:22 | 235 min |
| 415 | Bus Stn Stand 1 | 09:36 | 249 min |
| 415 | Bus Stn Stand 1 | 09:37 | 250 min |
| 415 | Bus Stn Stand 1 | 09:51 | 264 min |
| 415 | Bus Stn Stand 1 | 10:06 | 279 min |
| 415 | Bus Stn Stand 1 | 10:21 | 294 min |
| 415 | Bus Stn Stand 1 | 10:22 | 295 min |
| 415 | Bus Stn Stand 1 | 10:36 | 309 min |
| 415 | Bus Stn Stand 1 | 10:37 | 310 min |
| 415 | Bus Stn Stand 1 | 10:51 | 324 min |
| 415 | Bus Stn Stand 1 | 10:52 | 325 min |
| 415 | Bus Stn Stand 1 | 11:06 | 339 min |
| 415 | Bus Stn Stand 1 | 11:07 | 340 min |
| 415 | Bus Stn Stand 1 | 11:21 | 354 min |
Scheduled times.
