Carr LaneFaces E
Old Road, Middlestown, Middlestown
ATCO 450018605 · SMS 45018605
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 232 | Bus Station | 11:26 | 31 min |
| 232 | Bus Station | 12:26 | 91 min |
| 232 | Bus Station | 13:26 | 151 min |
| 232 | Bus Station | 14:26 | 211 min |
| HA1 | Black Bull Stocksmoor Road | 15:21 | 266 min |
| 232 | Bus Station | 15:29 | 274 min |
| 232S | Bus Station | 16:17 | 322 min |
| 232 | Bus Station | 16:18 | 323 min |
| 232 | Bus Station | 17:21 | 386 min |
| 232 | Bus Station | 18:21 | 446 min |
| 232 | Bus Station | 19:12 | 497 min |
| 232 | Bus Station | 21:12 | 617 min |
| 232 | Bus Station | 23:12 | 737 min |
Scheduled times.
