Campbell RoadFaces NW
Fairwater Drive, South Lake, Woodley
ATCO 035085160002 · SMS wokdgdw
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 14 | Reading Station | 09:13 | 10 min |
| 14 | Reading Station | 09:45 | 42 min |
| 14 | Reading Station | 10:15 | 72 min |
| 14 | Reading Station | 10:45 | 102 min |
| 14 | Reading Station | 11:15 | 132 min |
| 14 | Reading Station | 11:45 | 162 min |
| 14 | Reading Station | 12:15 | 192 min |
| 14 | Reading Station | 12:45 | 222 min |
| 14 | Reading Station | 13:15 | 252 min |
| F32 | Football Stadium | 13:17 | 254 min |
| 14 | Reading Station | 13:45 | 282 min |
| 14 | Reading Station | 14:15 | 312 min |
| 14 | Reading Station | 14:45 | 342 min |
| 14 | Reading Station | 15:20 | 377 min |
| 14 | Reading Station | 15:52 | 409 min |
| 14 | Reading Station | 16:27 | 444 min |
| 14 | Reading Station | 17:03 | 480 min |
| 14 | Reading Station | 17:32 | 509 min |
| 14 | Reading Station | 18:01 | 538 min |
| 14 | Reading Station | 18:29 | 566 min |
| F32 | Football Stadium | 18:47 | 584 min |
| 14 | Reading Station | 18:56 | 593 min |
| 14 | Reading Station | 19:24 | 621 min |
| 14 | Reading Station | 20:02 | 659 min |
| 14 | Reading Station | 20:41 | 698 min |
| 14 | Reading Station | 21:37 | 754 min |
| 14 | Reading Station | 22:37 | 814 min |
| 14 | Reading Station | 23:37 | 874 min |
Scheduled times.
