Buxton RoadFaces S
Eyton Road, Malins Lee, Telford
ATCO 3590E028400 · SMS telagjdt
Bus stop2 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 2 | Bus Station | 09:22 | 7 min |
| 1 | Bus Station | 09:37 | 22 min |
| 2 | Bus Station | 09:52 | 37 min |
| 1 | Bus Station | 10:07 | 52 min |
| 2 | Bus Station | 10:22 | 67 min |
| 1 | Bus Station | 10:37 | 82 min |
| 2 | Bus Station | 10:52 | 97 min |
| 1 | Bus Station | 11:07 | 112 min |
| 2 | Bus Station | 11:22 | 127 min |
| 1 | Bus Station | 11:37 | 142 min |
| 2 | Bus Station | 11:52 | 157 min |
| 1 | Bus Station | 12:07 | 172 min |
| 2 | Bus Station | 12:22 | 187 min |
| 1 | Bus Station | 12:37 | 202 min |
| 2 | Bus Station | 12:52 | 217 min |
| 1 | Bus Station | 13:07 | 232 min |
| 2 | Bus Station | 13:22 | 247 min |
| 1 | Bus Station | 13:37 | 262 min |
| 2 | Bus Station | 13:52 | 277 min |
| 1 | Bus Station | 14:07 | 292 min |
| 2 | Bus Station | 14:22 | 307 min |
| 1 | Bus Station | 14:37 | 322 min |
| 2 | Bus Station | 14:52 | 337 min |
| 1 | Bus Station | 15:08 | 353 min |
| 2 | Bus Station | 15:22 | 367 min |
| 1 | Bus Station | 15:37 | 382 min |
| 2 | Bus Station | 15:57 | 402 min |
| 1 | Bus Station | 16:12 | 417 min |
| 2 | Bus Station | 16:27 | 432 min |
| 1 | Bus Station | 16:42 | 447 min |
Scheduled times.
