Buttermere RoadFaces NW
Highfield Road, Highfield, Farnworth
ATCO 1800WA42331 · SMS MANPGTMJ
Bus stop4 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 501 | Johnson Fold Terminus | 07:13 | 16 min |
| 501 | Johnson Fold Terminus | 07:32 | 35 min |
| 501 | Johnson Fold Terminus | 07:53 | 56 min |
| 501 | Johnson Fold Terminus | 08:10 | 73 min |
| 501 | Johnson Fold Terminus | 08:30 | 93 min |
| 501 | Johnson Fold Terminus | 08:49 | 112 min |
| 501 | Johnson Fold Terminus | 09:05 | 128 min |
| 501 | Johnson Fold Terminus | 09:21 | 144 min |
| 501 | Johnson Fold Terminus | 09:37 | 160 min |
| 501 | Johnson Fold Terminus | 09:52 | 175 min |
| 501 | Johnson Fold Terminus | 10:07 | 190 min |
| 501 | Johnson Fold Terminus | 10:22 | 205 min |
| 501 | Johnson Fold Terminus | 10:37 | 220 min |
| 501 | Johnson Fold Terminus | 10:52 | 235 min |
| 501 | Johnson Fold Terminus | 11:07 | 250 min |
| 501 | Johnson Fold Terminus | 11:22 | 265 min |
| 501 | Johnson Fold Terminus | 11:37 | 280 min |
| 501 | Johnson Fold Terminus | 11:52 | 295 min |
| 501 | Johnson Fold Terminus | 12:07 | 310 min |
| 501 | Johnson Fold Terminus | 12:22 | 325 min |
| 501 | Johnson Fold Terminus | 12:37 | 340 min |
| 501 | Johnson Fold Terminus | 12:52 | 355 min |
| 501 | Johnson Fold Terminus | 13:07 | 370 min |
| 501 | Johnson Fold Terminus | 13:22 | 385 min |
| 501 | Johnson Fold Terminus | 13:37 | 400 min |
| 501 | Johnson Fold Terminus | 13:52 | 415 min |
| 501 | Johnson Fold Terminus | 14:07 | 430 min |
| 501 | Johnson Fold Terminus | 14:22 | 445 min |
| 501 | Johnson Fold Terminus | 14:37 | 460 min |
| 942 | Church St/Lever St | 14:39 | 462 min |
Scheduled times.
