Broad Carr TerraceFaces S
Hammerstone Leach Lane, Elland, Hollywell Green
ATCO 450051109 · SMS 45051109
Bus stop3 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 537 | Huddersfield BusStn | 11:33 | 36 min |
| 537 | Huddersfield BusStn | 12:32 | 95 min |
| 537 | Huddersfield BusStn | 13:34 | 157 min |
| 537 | Huddersfield BusStn | 14:37 | 220 min |
| C39 | Mount | 14:55 | 238 min |
| 537 | Huddersfield BusStn | 15:39 | 282 min |
| 537 | Huddersfield BusStn | 16:41 | 344 min |
| 537 | Huddersfield BusStn | 17:41 | 404 min |
| 537 | Huddersfield BusStn | 18:33 | 456 min |
| 536 | Huddersfield BusStn | 19:30 | 513 min |
| 536 | Huddersfield BusStn | 21:30 | 633 min |
| 536 | Huddersfield BusStn | 22:30 | 693 min |
Scheduled times.
