Bradford Royal InfirmaryFaces W
Smith Lane, Bradford Royal Infirmary, Daisy Hill
ATCO 450020596 · SMS 45020596
Bus stop3 services
Checking for live buses…
Departures(Monday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 621 | Haworth Road | 17:22 | 18 min |
| 620 | Haworth Road | 17:22 | 18 min |
| 680 | Bingley Rail Stn | 17:45 | 41 min |
| 621 | Haworth Road | 17:46 | 42 min |
| 620 | Haworth Road | 17:46 | 42 min |
| 621 | Haworth Road | 18:13 | 69 min |
| 620 | Haworth Road | 18:13 | 69 min |
| 621 | Haworth Road | 18:48 | 104 min |
| 620 | Haworth Road | 18:48 | 104 min |
| 680 | Bradford Royal Infirmary | 18:52 | 108 min |
| 680 | Bingley Rail Stn | 19:00 | 116 min |
| 621 | Haworth Road | 19:26 | 142 min |
| 620 | Haworth Road | 19:26 | 142 min |
| 680 | Bradford Royal Infirmary | 19:52 | 168 min |
| 621 | Haworth Road | 20:01 | 177 min |
| 620 | Haworth Road | 20:01 | 177 min |
| 621 | Haworth Road | 20:36 | 212 min |
| 620 | Haworth Road | 20:36 | 212 min |
| 680 | Bradford Royal Infirmary | 20:52 | 228 min |
| 621 | Haworth Road | 21:16 | 252 min |
| 620 | Haworth Road | 21:16 | 252 min |
| 680 | Bradford Royal Infirmary | 21:52 | 288 min |
Scheduled times.
