Bell Wood RoundaboutFaces E
Pontefract Lane, Cross Green, Cross Green
ATCO 450029811 · SMS 45029811
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| PR2 | Beckside Crescent | 06:00 | 80 min |
| PR2 | Beckside Crescent | 06:40 | 120 min |
| PR2 | Beckside Crescent | 06:45 | 125 min |
| PR2 | Beckside Crescent | 07:05 | 145 min |
| PR2 | Beckside Crescent | 07:25 | 165 min |
| PR2 | Beckside Crescent | 07:45 | 185 min |
| PR2 | Beckside Crescent | 08:05 | 205 min |
| PR2 | Beckside Crescent | 08:25 | 225 min |
| PR2 | Beckside Crescent | 08:45 | 245 min |
| PR2 | Beckside Crescent | 09:05 | 265 min |
| PR2 | Beckside Crescent | 09:25 | 285 min |
| PR2 | Beckside Crescent | 09:45 | 305 min |
| PR2 | Beckside Crescent | 10:05 | 325 min |
| PR2 | Beckside Crescent | 10:25 | 345 min |
| PR2 | Beckside Crescent | 10:45 | 365 min |
| PR2 | Beckside Crescent | 11:05 | 385 min |
| PR2 | Beckside Crescent | 11:25 | 405 min |
| PR2 | Beckside Crescent | 11:45 | 425 min |
| PR2 | Beckside Crescent | 12:05 | 445 min |
| PR2 | Beckside Crescent | 12:25 | 465 min |
Scheduled times.
