Beechwood ParkFaces S
Bradford Road, Bailiff Bridge, Bailiff Bridge
ATCO 450021232 · SMS 45021232
Bus stop1 services
Checking for live buses…
Departures(Wednesday times)
| Service | Destination | Scheduled | Due |
|---|---|---|---|
| 363 | Huddersfield BusStn | 05:50 | 31 min |
| 363 | Huddersfield BusStn | 06:20 | 61 min |
| 363 | Huddersfield BusStn | 06:45 | 86 min |
| 363 | Huddersfield BusStn | 07:00 | 101 min |
| 363 | Huddersfield BusStn | 07:12 | 113 min |
| 363 | Huddersfield BusStn | 07:24 | 125 min |
| 363 | Huddersfield BusStn | 07:38 | 139 min |
| 363 | Huddersfield BusStn | 07:55 | 156 min |
| 363 | Huddersfield BusStn | 08:16 | 177 min |
| 363 | Huddersfield BusStn | 08:31 | 192 min |
| 363 | Huddersfield BusStn | 08:47 | 208 min |
| 363 | Huddersfield BusStn | 09:04 | 225 min |
| 363 | Huddersfield BusStn | 09:17 | 238 min |
| 363 | Huddersfield BusStn | 09:32 | 253 min |
| 363 | Huddersfield BusStn | 09:47 | 268 min |
| 363 | Huddersfield BusStn | 10:02 | 283 min |
| 363 | Huddersfield BusStn | 10:17 | 298 min |
| 363 | Huddersfield BusStn | 10:32 | 313 min |
| 363 | Huddersfield BusStn | 10:47 | 328 min |
| 363 | Huddersfield BusStn | 11:02 | 343 min |
Scheduled times.
