Skip to main content

Agbrigg ParkFaces SW

Agbrigg Road, Agbrigg, Agbrigg

ATCO 450019653 · SMS 45019653

Bus stop1 services

Checking for live buses…

Departures(Wednesday times)

ServiceDestinationScheduledDue
485Bus Station stand 13 WK09:1628 min
485Bus Station stand 13 WK10:1688 min
485Bus Station stand 13 WK11:16148 min
485Bus Station stand 13 WK12:16208 min
485Bus Station stand 13 WK13:16268 min
485Bus Station stand 13 WK14:16328 min
485Bus Station stand 13 WK15:16388 min
485Bus Station stand 13 WK16:46478 min
485Bus Station stand 13 WK18:06558 min

Scheduled times.